IBM Content Navigator is affected by , a Cross-Site Scripting (XSS) vulnerability
Summary
| CVE | CVE-2026-1243 |
|---|---|
| State | PUBLISHED |
| Assigner | ibm |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-02 01:16:01 UTC |
| Updated | 2026-04-02 01:16:01 UTC |
| Description | IBM Content Navigator 3.0.15, 3.1.0, and 3.2.0 is vulnerable to cross-site scripting. This vulnerability allows an authenticated user to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. |
Risk And Classification
Primary CVSS: v3.1 5.4 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 5.4 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N |
| 3.1 | CNA | CVSS | 5.4 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
ChangedConfidentiality
LowIntegrity
LowAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | IBM | Content Navigator | affected 3.0.15 1.11.0 semver | Not specified |
| CNA | IBM | Content Navigator | affected 3.1.0 | Not specified |
| CNA | IBM | Content Navigator | affected 3.2.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.ibm.com/support/pages/node/7268006 | [email protected] | www.ibm.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Additional Advisory Data
Solutions
CNA: Affected VersionsFixes3.0.15ICN 3.0.15 IF0093.1.0ICN 3.1.0 IF008 LA23.2.0ICN 3.2.0 IF004
There are currently no legacy QID mappings associated with this CVE.