radareorg radare2 cfile.c r_core_bin_load use after free
Summary
| CVE | CVE-2026-14788 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-06 02:16:21 UTC |
| Updated | 2026-07-06 18:02:32 UTC |
| Description | A security vulnerability has been detected in radareorg radare2 up to 6.1.6. Affected by this vulnerability is the function r_core_bin_load of the file libr/core/cfile.c. Such manipulation leads to use after free. The attack needs to be performed locally. The exploit has been disclosed publicly and may be used. The name of the patch is 635ab1eeb30340c26076722a90cb91fb2272130b. Applying a patch is advised to resolve this issue. |
Risk And Classification
Primary CVSS: v4.0 1.9 LOW from [email protected]
CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-119 | CWE-416 | CWE-416 Use After Free | CWE-119 Memory Corruption
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 1.9 | LOW | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 4.8 | MEDIUM | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Secondary | 3.3 | LOW | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
| 3.1 | CNA | DECLARED | 3.3 | LOW | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 3.3 | LOW | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 1.7 | AV:L/AC:L/Au:S/C:N/I:N/A:P | |
| 2.0 | CNA | DECLARED | 1.7 | AV:L/AC:L/Au:S/C:N/I:N/A:P/E:POC/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
NoneIntegrity
NoneAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:O/RC:C
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Radareorg | Radare2 | affected 6.1.0 | Not specified |
| CNA | Radareorg | Radare2 | affected 6.1.1 | Not specified |
| CNA | Radareorg | Radare2 | affected 6.1.2 | Not specified |
| CNA | Radareorg | Radare2 | affected 6.1.3 | Not specified |
| CNA | Radareorg | Radare2 | affected 6.1.4 | Not specified |
| CNA | Radareorg | Radare2 | affected 6.1.5 | Not specified |
| CNA | Radareorg | Radare2 | affected 6.1.6 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/radareorg/radare2/issues/26049 | [email protected] | github.com | |
| vuldb.com/vuln/376377/cti | [email protected] | vuldb.com | |
| vuldb.com/cve/CVE-2026-14788 | [email protected] | vuldb.com | |
| vuldb.com/submit/850388 | [email protected] | vuldb.com | |
| vuldb.com/vuln/376377 | [email protected] | vuldb.com | |
| github.com/radareorg/radare2 | [email protected] | github.com | |
| github.com/oldzhu/radare2/commit/635ab1eeb30340c26076722a90cb91fb2272130b | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Kery Qi (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-07-05T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-07-05T02:00:00.000Z | VulDB entry created |
| CNA | 2026-07-05T18:08:32.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.