Eleveo Call Recording Software group.jsp improper authorization
Summary
| CVE | CVE-2026-15470 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-12 00:16:17 UTC |
| Updated | 2026-07-13 19:16:51 UTC |
| Description | A vulnerability has been found in Eleveo Call Recording Software 9.7.0. Affected by this issue is some unknown functionality of the file /callrec/group.jsp. Such manipulation leads to improper authorization. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.002070000 probability, percentile 0.108650000 (date 2026-07-14)
Problem Types: CWE-266 | CWE-285 | CWE-285 Improper Authorization | CWE-266 Incorrect Privilege Assignment
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Secondary | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 4 | AV:N/AC:L/Au:S/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 4 | AV:N/AC:L/Au:S/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
CVSS v3.0 Breakdown
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Eleveo | Call Recording Software | affected 9.7.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/cve/CVE-2026-15470 | [email protected] | vuldb.com | |
| vuldb.com/vuln/377775/cti | [email protected] | vuldb.com | |
| vuldb.com/submit/797463 | [email protected] | vuldb.com | |
| github.com/omarelshopky/cves/tree/main/eleveo/call-recording-software/CV... | [email protected] | github.com | |
| vuldb.com/vuln/377775 | [email protected] | vuldb.com | |
| drive.google.com/file/d/1mzZ3HKLoMpr44cgxK70xiE2weddfvTsE/view | MITRE | drive.google.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Omar Elshopky (Spark Professional Services) (en)
CNA: omarelshopky (VulDB User) (en)
CNA: omarelshopky (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-03-10T00:00:00.000Z | Vendor informed |
| CNA | 2026-07-11T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-07-11T02:00:00.000Z | VulDB entry created |
| CNA | 2026-07-13T20:24:05.000Z | VulDB entry last update |