hunvreus devpush Storage Reset Failure storage.py reset_storage improper check or handling of exceptional conditions
Summary
| CVE | CVE-2026-16218 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-19 06:17:10 UTC |
| Updated | 2026-07-20 15:16:36 UTC |
| Description | A vulnerability was detected in hunvreus devpush up to 0.4.6. Affected by this issue is the function reset_storage of the file app/workers/tasks/storage.py of the component Storage Reset Failure Handler. The manipulation results in improper check or handling of exceptional conditions. A high complexity level is associated with this attack. The exploitation is known to be difficult. The project was informed of the problem early through an issue report but has not responded yet. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:A/AC:H/AT:N/PR:L/UI:N/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.002000000 probability, percentile 0.100530000 (date 2026-07-20)
Problem Types: CWE-703 | CWE-703 Improper Check or Handling of Exceptional Conditions
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:A/AC:H/AT:N/PR:L/UI:N/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 2.1 | LOW | CVSS:4.0/AV:A/AC:H/AT:N/PR:L/UI:N/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:X |
| 3.1 | [email protected] | Secondary | 2.6 | LOW | CVSS:3.1/AV:A/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:N |
| 3.1 | CNA | DECLARED | 2.6 | LOW | CVSS:3.1/AV:A/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:N/E:X/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 2.6 | LOW | CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:N/E:X/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 1.4 | AV:A/AC:H/Au:S/C:N/I:P/A:N | |
| 2.0 | CNA | DECLARED | 1.4 | AV:A/AC:H/Au:S/C:N/I:P/A:N/E:ND/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
AdjacentAttack Complexity
HighAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
NoneIntegrity
LowAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:A/AC:H/AT:N/PR:L/UI:N/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
AdjacentAttack Complexity
HighPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
NoneCVSS:3.1/AV:A/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:N
CVSS v3.0 Breakdown
Attack Vector
AdjacentAttack Complexity
HighPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
NoneCVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:N/E:X/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Hunvreus | Devpush | affected 0.4.0 | Not specified |
| CNA | Hunvreus | Devpush | affected 0.4.1 | Not specified |
| CNA | Hunvreus | Devpush | affected 0.4.2 | Not specified |
| CNA | Hunvreus | Devpush | affected 0.4.3 | Not specified |
| CNA | Hunvreus | Devpush | affected 0.4.4 | Not specified |
| CNA | Hunvreus | Devpush | affected 0.4.5 | Not specified |
| CNA | Hunvreus | Devpush | affected 0.4.6 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/cve/CVE-2026-16218 | [email protected] | vuldb.com | |
| github.com/hunvreus/devpush/issues/69 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | |
| vuldb.com/submit/857951 | [email protected] | vuldb.com | |
| vuldb.com/vuln/380041/cti | [email protected] | vuldb.com | |
| vuldb.com/vuln/380041 | [email protected] | vuldb.com | |
| github.com/hunvreus/devpush | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: GalaxynX (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-07-18T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-07-18T02:00:00.000Z | VulDB entry created |
| CNA | 2026-07-18T12:01:04.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.