AstrBotDevs AstrBot astr_main_agent.py authorization
Summary
| CVE | CVE-2026-17529 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-27 16:17:04 UTC |
| Updated | 2026-07-27 20:25:13 UTC |
| Description | A vulnerability was identified in AstrBotDevs AstrBot up to 4.25.5. Affected is an unknown function of the file astrbot/core/astr_main_agent.py. The manipulation of the argument req.func_tool leads to incorrect authorization. The attack may be initiated remotely. The exploit is publicly available and might be used. The identifier of the patch is d23011262e8e75e1ec41b0f1f0091493a022327e. It is suggested to install a patch to address this issue. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.003580000 probability, percentile 0.284820000 (date 2026-07-29)
Problem Types: CWE-285 | CWE-863 | CWE-863 Incorrect Authorization | CWE-285 Improper Authorization
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Secondary | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | AstrBotDevs | AstrBot | affected 4.25.0 | Not specified |
| CNA | AstrBotDevs | AstrBot | affected 4.25.1 | Not specified |
| CNA | AstrBotDevs | AstrBot | affected 4.25.2 | Not specified |
| CNA | AstrBotDevs | AstrBot | affected 4.25.3 | Not specified |
| CNA | AstrBotDevs | AstrBot | affected 4.25.4 | Not specified |
| CNA | AstrBotDevs | AstrBot | affected 4.25.5 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/vuln/383394 | [email protected] | vuldb.com | |
| github.com/AstrBotDevs/AstrBot/commit/d23011262e8e75e1ec41b0f1f0091493a0... | [email protected] | github.com | |
| vuldb.com/cve/CVE-2026-17529 | [email protected] | vuldb.com | |
| github.com/AstrBotDevs/AstrBot/issues/8780 | [email protected] | github.com | |
| github.com/AstrBotDevs/AstrBot | [email protected] | github.com | |
| vuldb.com/submit/862512 | [email protected] | vuldb.com | |
| vuldb.com/vuln/383394/cti | [email protected] | vuldb.com | |
| github.com/AstrBotDevs/AstrBot/pull/8786 | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Erichen-x (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-07-27T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-07-27T02:00:00.000Z | VulDB entry created |
| CNA | 2026-07-27T10:51:04.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.