CVE-2026-25112
Summary
| CVE | CVE-2026-25112 |
|---|---|
| State | PUBLISHED |
| Assigner | Genetec |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-26 16:16:22 UTC |
| Updated | 2026-05-26 20:24:31 UTC |
| Description | A high-severity vulnerability in the deployment of Genetec RabbitMQ that allows a privilege escalation attack. |
Risk And Classification
Primary CVSS: v3.1 7.8 HIGH from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.000120000 probability, percentile 0.017960000 (date 2026-05-29)
Problem Types: CWE-732 | CWE-732 CWE-732 The product specifies permissions for a security-critical resource in a way that allows that resource to be read or modified by unintended actors.
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | CVSS | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Genetec Inc. | Genetec RabbitMQ | affected <3.13.7.19 semver | Windows |
| CNA | Genetec Inc. | Genetec RabbitMQ | unaffected >=3.13.7.19 semver | Windows |
| CNA | Genetec Inc. | Genetec Mission Control | affected <3.4.1.0 semver | Windows |
| CNA | Genetec Inc. | Genetec Mission Control | unaffected >=3.4.1.0 semver | Windows |
| CNA | Genetec Inc. | Genetec Sipelia | affected <2.11 semver | Windows |
| CNA | Genetec Inc. | Genetec Sipelia | unaffected >=2.11 semver | Windows |
| CNA | Genetec Inc. | Genetec Industrial IoT | affected <5.5.118.0 semver | Windows |
| CNA | Genetec Inc. | Genetec Industrial IoT | unaffected >=5.5.118.0 semver | Windows |
| CNA | Genetec Inc. | Genetec Industrial IoT | affected <6.0.196.0 semver | Windows |
| CNA | Genetec Inc. | Genetec Industrial IoT | unaffected >=6.0.196.0 semver | Windows |
| CNA | Genetec Inc. | Genetec Airport Operational Manager | affected <1.6 semver | Windows |
| CNA | Genetec Inc. | Genetec Airport Operational Manager | unaffected >=1.6 semver | Windows |
| CNA | Genetec Inc. | Genetec Restricted Security Area | affected <5.2.1 semver | Windows |
| CNA | Genetec Inc. | Genetec Restricted Security Area | unaffected >=5.2.1 semver | Windows |
| CNA | Genetec Inc. | Genetec Inter-System Gateway | affected <1.2 semver | Windows |
| CNA | Genetec Inc. | Genetec Inter-System Gateway | unaffected >=1.2 semver | Windows |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| ressources.genetec.com/bulletins-de-securite/vulnerabilite-d-elevation-de-privileges... | [email protected] | ressources.genetec.com | |
| resources.genetec.com/security-advisories/vulnerability-affecting-rabbitmq-deployme... | [email protected] | resources.genetec.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Johannes Kruchem & Christian Hager from SEC Consult Vulnerability Lab. (en)
There are currently no legacy QID mappings associated with this CVE.