Unvalidated Redirect in ArcGIS Server
Summary
| CVE | CVE-2026-2813 |
|---|---|
| State | PUBLISHED |
| Assigner | Esri |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-20 20:16:37 UTC |
| Updated | 2026-05-21 18:54:30 UTC |
| Description | ArcGIS Server contains an input validation weakness in the login redirection workflow. An Authenticated attacker could exploit this issue by sending a specially crafted request, Successful exploitation may result in the application redirecting the browser to an unintended, untrusted site, resulting in a limited confidentiality impact under specific user interaction conditions. The vulnerability affects only the client side navigation logic during authentication and remains confined to the same security boundary. No server side compromise or cross component impact is possible. This issue affects ArcGIS Server 11.5. |
Risk And Classification
Primary CVSS: v3.1 4.1 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:N/A:N
EPSS: 0.000440000 probability, percentile 0.136930000 (date 2026-05-27)
Problem Types: CWE-601 | CWE‑601: URL Redirection to Untrusted Site (Open Redirect)
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 4.1 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:N/A:N |
| 3.1 | [email protected] | Secondary | 4.7 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:N/A:N |
| 3.1 | CNA | CVSS | 4.7 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:N/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
ChangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Esri | Arcgis Server | 11.5 | All | All | All |
| Operating System | Linux | Linux Kernel | - | All | All | All |
| Operating System | Microsoft | Windows | - | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Esri | ArcGIS Server | affected 11.5 | Windows, Linux |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.esri.com/arcgis-blog/products/trust-arcgis/administration/april2026_se... | [email protected] | www.esri.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.