Instance and webhook GitLab plugin commands were able to be run by non-admin users
Summary
| CVE | CVE-2026-3117 |
|---|---|
| State | PUBLISHED |
| Assigner | Mattermost |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-18 09:16:22 UTC |
| Updated | 2026-05-29 19:12:05 UTC |
| Description | Mattermost Plugins versions <=11.5 11.1.5 10.13.11 11.3.4.0 fail to properly check for permissions when processing commands in the Gitlab plugin which allows normal users to uninstall instances or setup webhook connections via the {{gitlab instance {option}}} or the {{/gitlab webhook {option}}} commands. Mattermost Advisory ID: MMSA-2026-00600 |
Risk And Classification
Primary CVSS: v3.1 6.5 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.000350000 probability, percentile 0.108060000 (date 2026-06-02)
Problem Types: CWE-862 | CWE-862 CWE-862: Missing Authorization
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | CNA | CVSS | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Mattermost | Mattermost Server | All | All | All | All |
| Application | Mattermost | Mattermost Server | All | All | All | All |
| Application | Mattermost | Mattermost Server | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Mattermost | Mattermost | affected 11.1.5 semver | Not specified |
| CNA | Mattermost | Mattermost | affected 10.13.11 semver | Not specified |
| CNA | Mattermost | Mattermost | affected 11.3.4 semver | Not specified |
| CNA | Mattermost | Mattermost | unaffected 11.6.0 | Not specified |
| CNA | Mattermost | Mattermost | unaffected 11.5.2 | Not specified |
| CNA | Mattermost | Mattermost | unaffected 10.11.14 | Not specified |
| CNA | Mattermost | Mattermost | unaffected 11.4.4 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| mattermost.com/security-updates | [email protected] | mattermost.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: daw10 (en)
Additional Advisory Data
Solutions
CNA: Update Mattermost Plugins to versions 11.6.0, 11.5.2, 10.11.14, 11.4.4 or higher.
There are currently no legacy QID mappings associated with this CVE.