smb: server: let send_done handle a completion without IB_SEND_SIGNALED
Summary
| CVE | CVE-2026-31536 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-24 15:16:27 UTC |
| Updated | 2026-04-28 19:10:25 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: smb: server: let send_done handle a completion without IB_SEND_SIGNALED With smbdirect_send_batch processing we likely have requests without IB_SEND_SIGNALED, which will be destroyed in the final request that has IB_SEND_SIGNALED set. If the connection is broken all requests are signaled even without explicit IB_SEND_SIGNALED. |
Risk And Classification
Primary CVSS: v3.1 9.8 CRITICAL from 416baaa9-dc9f-4396-8d5f-8c081fb06d67
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.000170000 probability, percentile 0.040590000 (date 2026-04-27)
Problem Types: NVD-CWE-noinfo
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected 0626e6641f6b467447c81dd7678a69c66f7746cf 24082642654f3e5149913946e89c00a297a8868f git | Not specified |
| CNA | Linux | Linux | affected 0626e6641f6b467447c81dd7678a69c66f7746cf e38b415c024bc3b6321bf8650dbf3f4aab8e74b3 git | Not specified |
| CNA | Linux | Linux | affected 0626e6641f6b467447c81dd7678a69c66f7746cf 9da82dc73cb03e85d716a2609364572367a5ff47 git | Not specified |
| CNA | Linux | Linux | affected 5.15 | Not specified |
| CNA | Linux | Linux | unaffected 5.15 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.11 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19.1 6.19.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/e38b415c024bc3b6321bf8650dbf3f4aab8e74b3 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/9da82dc73cb03e85d716a2609364572367a5ff47 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/24082642654f3e5149913946e89c00a297a8868f | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.