Open Babel CDXML File atom.cpp GetExplicitValence null pointer dereference
Summary
| CVE | CVE-2026-3408 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-03-02 04:16:06 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability was identified in Open Babel up to 3.1.1. This impacts the function OBAtom::GetExplicitValence of the file isrc/atom.cpp of the component CDXML File Handler. Such manipulation leads to null pointer dereference. The attack can be launched remotely. The exploit is publicly available and might be used. The name of the patch is e23a224b8fd9d7c2a7cde9ef4ec6afb4c05aa08a. It is best practice to apply a patch to resolve this issue. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-404 | CWE-476 | CWE-787 | CWE-476 NULL Pointer Dereference | CWE-404 Denial of Service
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
| 3.1 | [email protected] | Secondary | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L |
| 3.1 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:P/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:P/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 5 | AV:N/AC:L/Au:N/C:N/I:N/A:P | |
| 2.0 | CNA | DECLARED | 5 | AV:N/AC:L/Au:N/C:N/I:N/A:P/E:POC/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
PassiveConfidentiality
NoneIntegrity
NoneAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L/E:P/RL:O/RC:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Openbabel | Open Babel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Open Babel | affected 3.1.0 | Not specified |
| CNA | Na | Open Babel | affected 3.1.1 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/openbabel/openbabel/issues/2848 | [email protected] | github.com | Exploit, Issue Tracking |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/openbabel/openbabel/pull/2862 | [email protected] | github.com | Issue Tracking |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| github.com/VedantMadane/openbabel/commit/e23a224b8fd9d7c2a7cde9ef4ec6afb... | [email protected] | github.com | Patch |
| github.com/oneafter/0128/blob/main/ob3/repro.cdxml | [email protected] | github.com | Issue Tracking |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Oneafter (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-03-01T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-03-01T01:00:00.000Z | VulDB entry created |
| CNA | 2026-03-01T08:16:29.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.