CVE-2026-34294
Summary
| CVE | CVE-2026-34294 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-21 21:16:34 UTC |
| Updated | 2026-04-22 14:16:57 UTC |
| Description | Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (component: Microsoft Active Directory). The supported version that is affected is 12.2.1.4.0. Difficult to exploit vulnerability allows low privileged attacker with network access via LDAP to compromise Oracle Identity Manager Connector. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Identity Manager Connector accessible data as well as unauthorized read access to a subset of Oracle Identity Manager Connector accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:H/A:N). |
Risk And Classification
Primary CVSS: v3.1 5.9 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:H/A:N
Problem Types: CWE-284 | Difficult to exploit vulnerability allows low privileged attacker with network access via LDAP to compromise Oracle Identity Manager Connector. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Identity Manager Connector accessible data as well as unauthorized read access to a subset of Oracle Identity Manager Connector accessible data. | CWE-284 CWE-284 Improper Access Control
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 5.9 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:H/A:N |
| 3.1 | CNA | DECLARED | 5.9 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:H/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
HighAvailability
NoneCVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:H/A:N
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Oracle Identity Manager Connector | affected 12.2.1.4.0 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.oracle.com/security-alerts/cpuapr2026.html | [email protected] | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.