CVE-2026-35306
Summary
| CVE | CVE-2026-35306 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-06-17 10:40:22 UTC |
| Updated | 2026-06-17 19:57:33 UTC |
| Description | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Centralized Third Party Jars). The supported version that is affected is 15.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Coherence. While the vulnerability is in Oracle Coherence, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Coherence accessible data as well as unauthorized update, insert or delete access to some of Oracle Coherence accessible data. CVSS 3.1 Base Score 9.3 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:L/A:N). |
Risk And Classification
Primary CVSS: v3.1 9.3 CRITICAL from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:L/A:N
EPSS: 0.003530000 probability, percentile 0.269420000 (date 2026-06-21)
Problem Types: CWE-284 | Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Coherence. While the vulnerability is in Oracle Coherence, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Coherence accessible data as well as unauthorized update, insert or delete access to some of Oracle Coherence accessible data. | CWE-284 CWE-284 Improper Access Control
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 9.3 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:L/A:N |
| 3.1 | CNA | DECLARED | 9.3 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:L/A:N |
CVSS v3.1 Breakdown
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:L/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Oracle Coherence | affected 15.1.1.0.0 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.oracle.com/security-alerts/cspujun2026.html | [email protected] | www.oracle.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |