CVE-2026-37459
Summary
| CVE | CVE-2026-37459 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-04 18:16:28 UTC |
| Updated | 2026-07-15 02:20:44 UTC |
| Description | An integer underflow in FRRouting (FRR) stable/10.0 to stable/10.6 allows attackers to cause a Denial of Service (DoS) via supplying a crafted BGP UPDATE message. |
Risk And Classification
Primary CVSS: v3.1 7.5 HIGH from ADP
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.003710000 probability, percentile 0.294120000 (date 2026-07-18)
Problem Types: CWE-400 | CWE-191 | n/a | CWE-400 CWE-400 Uncontrolled Resource Consumption | CWE-191 Integer Underflow (Wrap or Wraparound)
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | DECLARED | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | ADP | CVSS | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | Secondary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | N/a | affected n/a | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 10 | unaffected 0:10.4.4-1.el10_2 * rpm | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 9 | unaffected 0:10.4.3-3.el9_8 * rpm | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 8 | Not specified | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 9 | Not specified | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| access.redhat.com/errata/RHSA-2026:24370 | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | access.redhat.com | |
| security.access.redhat.com/data/csaf/v2/vex/2026/cve-2026-37459.json | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | security.access.redhat.com | |
| github.com/FRRouting/frr/commit/693a2e02687cdc9d16501275e05136edea9650d9 | [email protected] | github.com | |
| access.redhat.com/security/cve/CVE-2026-37459 | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | access.redhat.com | |
| bugzilla.redhat.com/show_bug.cgi | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | bugzilla.redhat.com | |
| access.redhat.com/errata/RHSA-2026:24347 | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | access.redhat.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| ADP | 2026-05-04T19:02:45.777Z | Reported to Red Hat. |
| ADP | 2026-05-04T00:00:00.000Z | Made public. |
Solutions
ADP: RHSA-2026:24347: Red Hat Enterprise Linux AppStream (v. 10)
ADP: RHSA-2026:24370: Red Hat Enterprise Linux AppStream (v. 9)
Workarounds
ADP: Red Hat has investigated whether a possible mitigation exists for this issue, and has not been able to identify a practical example. Please update the affected package as soon as possible.
There are currently no legacy QID mappings associated with this CVE.