Tenda W3 POST Parameter setAutoPing formSetAutoPing stack-based overflow
Summary
| CVE | CVE-2026-3973 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-03-12 02:15:58 UTC |
| Updated | 2026-04-02 20:07:55 UTC |
| Description | A vulnerability was determined in Tenda W3 1.0.0.3(2204). This affects the function formSetAutoPing of the file /goform/setAutoPing of the component POST Parameter Handler. This manipulation of the argument ping1/ping2 causes stack-based buffer overflow. The attack is possible to be carried out remotely. The exploit has been publicly disclosed and may be utilized. |
Risk And Classification
Primary CVSS: v4.0 7.4 HIGH from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000920000 probability, percentile 0.259050000 (date 2026-04-02)
Problem Types: CWE-119 | CWE-121 | CWE-787 | CWE-121 Stack-based Buffer Overflow | CWE-119 Memory Corruption
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 7.4 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 8.7 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 8.8 | HIGH | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 9 | AV:N/AC:L/Au:S/C:C/I:C/A:C | |
| 2.0 | CNA | DECLARED | 9 | AV:N/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
HighSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Tenda | W3 | - | All | All | All |
| Operating System | Tenda | W3 Firmware | 1.0.0.3\(2204\) | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/Svigo-o/Tenda_vul/tree/main/tenda-w3-setautoping-ping1-buffer... | [email protected] | github.com | Exploit, Third Party Advisory |
| www.tenda.com.cn | [email protected] | www.tenda.com.cn | Product |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/Svigo-o/Tenda_vul/tree/main/tenda-w3-setautoping-ping2-buffer... | [email protected] | github.com | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Svigo_o (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-03-11T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-03-11T01:00:00.000Z | VulDB entry created |
| CNA | 2026-03-11T15:07:03.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.