Tiandy Easy7 Integrated Management Platform Device Identifier UpdateLocalDevInfo.jsp missing authentication
Summary
| CVE | CVE-2026-4187 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-03-16 14:20:01 UTC |
| Updated | 2026-04-22 21:32:08 UTC |
| Description | A vulnerability was identified in Tiandy Easy7 Integrated Management Platform 7.17.0. Impacted is an unknown function of the file /WebService/UpdateLocalDevInfo.jsp of the component Device Identifier Handler. Such manipulation of the argument username/password leads to missing authentication. The attack can be launched remotely. The exploit is publicly available and might be used. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000250000 probability, percentile 0.070780000 (date 2026-04-22)
Problem Types: CWE-287 | CWE-306 | CWE-306 Missing Authentication | CWE-287 Improper Authentication
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Tiandy | Easy7 Integrated Management Platform | affected 7.17.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| my.feishu.cn/docx/Vc4QdU5KNoMF57xxubOcBwPSnqf | [email protected] | my.feishu.cn | |
| vuldb.com | [email protected] | vuldb.com | |
| vuldb.com | [email protected] | vuldb.com | |
| vuldb.com | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: 0menc (VulDB User) (en)
CNA: VulDB (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-03-14T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-03-14T01:00:00.000Z | VulDB entry created |
| CNA | 2026-03-14T23:30:23.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.