Dify < 1.14.2 Authorization Bypass via Trace Configuration Endpoints
Summary
| CVE | CVE-2026-41947 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-18 15:16:25 UTC |
| Updated | 2026-05-26 17:16:43 UTC |
| Description | Dify before version 1.14.2 contains an authorization bypass vulnerability that allows authenticated editor users to set and enable trace configurations for any application regardless of tenant ownership. Attackers can exploit missing tenant ownership checks in the trace configuration endpoints to redirect all messages and responses from victim applications to attacker-controlled LLM trace providers. NOTE: Dify Cloud allows unauthenticated free self-registration, making account creation trivially accessible to any attacker. |
Risk And Classification
Primary CVSS: v4.0 9.3 CRITICAL from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000380000 probability, percentile 0.115410000 (date 2026-05-27)
Problem Types: CWE-639 | CWE-639 Authorization Bypass Through User-Controlled Key
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 9.3 | CRITICAL | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 9.3 | CRITICAL | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Secondary | 9.1 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N |
| 3.1 | [email protected] | Primary | 9.1 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N |
| 3.1 | CNA | CVSS | 9.1 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Langgenius | Dify | affected 1.14.2 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/langgenius/dify/releases/tag/1.14.2 | [email protected] | github.com | |
| github.com/langgenius/dify/pull/35793 | [email protected] | github.com | Issue Tracking, Mitigation, Patch |
| github.com/langgenius/dify/commit/55d05fe52de880cd8497df8cea052351c594fad8 | [email protected] | github.com | |
| www.vulncheck.com/advisories/dify-authorization-bypass-via-trace-configuration-... | [email protected] | www.vulncheck.com | Third Party Advisory |
| huntr.com/bounties/a43076b2-fbc8-4750-9647-89a036b52f52 | [email protected] | huntr.com | Exploit, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Ido Shani and Gal Zaban of Zafran Security (en)
There are currently no legacy QID mappings associated with this CVE.