mshv: Fix error handling in mshv_region_pin
Summary
| CVE | CVE-2026-43045 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-01 15:16:50 UTC |
| Updated | 2026-05-08 14:04:13 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: mshv: Fix error handling in mshv_region_pin The current error handling has two issues: First, pin_user_pages_fast() can return a short pin count (less than requested but greater than zero) when it cannot pin all requested pages. This is treated as success, leading to partially pinned regions being used, which causes memory corruption. Second, when an error occurs mid-loop, already pinned pages from the current batch are not properly accounted for before calling mshv_region_invalidate_pages(), causing a page reference leak. Treat short pins as errors and fix partial batch accounting before cleanup. |
Risk And Classification
Primary CVSS: v3.1 5.5 MEDIUM from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.000170000 probability, percentile 0.042830000 (date 2026-05-12)
Problem Types: NVD-CWE-Other
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
| Operating System | Linux | Linux Kernel | 7.0 | rc1 | All | All |
| Operating System | Linux | Linux Kernel | 7.0 | rc2 | All | All |
| Operating System | Linux | Linux Kernel | 7.0 | rc3 | All | All |
| Operating System | Linux | Linux Kernel | 7.0 | rc4 | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected 621191d709b14882270dfd8ea5d7d6cdfebe2c35 a7d149152bc5a9119854331c57be35ad31fdf5cc git | Not specified |
| CNA | Linux | Linux | affected 621191d709b14882270dfd8ea5d7d6cdfebe2c35 c0e296f257671ba10249630fe58026f29e4804d9 git | Not specified |
| CNA | Linux | Linux | affected 6.15 | Not specified |
| CNA | Linux | Linux | unaffected 6.15 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19.12 6.19.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/c0e296f257671ba10249630fe58026f29e4804d9 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/a7d149152bc5a9119854331c57be35ad31fdf5cc | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.