media: ccs: Avoid possible division by zero
Summary
| CVE | CVE-2026-43182 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-06 12:16:36 UTC |
| Updated | 2026-05-11 20:53:18 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: media: ccs: Avoid possible division by zero Calculating maximum M for scaler configuration involves dividing by MIN_X_OUTPUT_SIZE limit register's value. Albeit the value is presumably non-zero, the driver was missing the check it in fact was. Fix this. |
Risk And Classification
Primary CVSS: v3.1 5.5 MEDIUM from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Problem Types: CWE-369
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected ccfc97bdb5ae8b8edc55169ac6924e08449836ac b6e0529c300e44153fc6f3b565e28163caf1f031 git | Not specified |
| CNA | Linux | Linux | affected ccfc97bdb5ae8b8edc55169ac6924e08449836ac 9aae0f31d37a8facd25e37c0f0709ea08de83802 git | Not specified |
| CNA | Linux | Linux | affected ccfc97bdb5ae8b8edc55169ac6924e08449836ac c9af1818387f5c6f543e2e02c40b3038eae86be8 git | Not specified |
| CNA | Linux | Linux | affected ccfc97bdb5ae8b8edc55169ac6924e08449836ac 32a21ed2ad743fe2d12af48e627089b921a032c2 git | Not specified |
| CNA | Linux | Linux | affected ccfc97bdb5ae8b8edc55169ac6924e08449836ac a8ff58cc8c7514c278ba0ea2c787d4bf9eeb355d git | Not specified |
| CNA | Linux | Linux | affected ccfc97bdb5ae8b8edc55169ac6924e08449836ac 8ca7df18e7a58a0e5b0ed9eaaa34e16fc5cb9680 git | Not specified |
| CNA | Linux | Linux | affected ccfc97bdb5ae8b8edc55169ac6924e08449836ac 679f0b7b6a409750a25754c8833e268e5fdde742 git | Not specified |
| CNA | Linux | Linux | affected 3.5 | Not specified |
| CNA | Linux | Linux | unaffected 3.5 semver | Not specified |
| CNA | Linux | Linux | unaffected 5.15.202 5.15.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.1.165 6.1.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.6.128 6.6.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.12.75 6.12.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.16 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19.6 6.19.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/8ca7df18e7a58a0e5b0ed9eaaa34e16fc5cb9680 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/32a21ed2ad743fe2d12af48e627089b921a032c2 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/c9af1818387f5c6f543e2e02c40b3038eae86be8 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/b6e0529c300e44153fc6f3b565e28163caf1f031 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/9aae0f31d37a8facd25e37c0f0709ea08de83802 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/679f0b7b6a409750a25754c8833e268e5fdde742 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/a8ff58cc8c7514c278ba0ea2c787d4bf9eeb355d | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.