net: do not pass flow_id to set_rps_cpu()
Summary
| CVE | CVE-2026-43208 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-06 12:16:40 UTC |
| Updated | 2026-05-11 19:59:23 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: net: do not pass flow_id to set_rps_cpu() Blamed commit made the assumption that the RPS table for each receive queue would have the same size, and that it would not change. Compute flow_id in set_rps_cpu(), do not assume we can use the value computed by get_rps_cpu(). Otherwise we risk out-of-bound access and/or crashes. |
Risk And Classification
Primary CVSS: v3.1 9.8 CRITICAL from 416baaa9-dc9f-4396-8d5f-8c081fb06d67
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.000530000 probability, percentile 0.165570000 (date 2026-05-12)
Problem Types: CWE-787
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected 48aa30443e52c9666d5cd5e67532e475f212337e 5455a232edea6b946b99449f15ca771a8874a5a6 git | Not specified |
| CNA | Linux | Linux | affected 48aa30443e52c9666d5cd5e67532e475f212337e ed712dc0d64dee5f0d05e4d8ca57711f8a9c850c git | Not specified |
| CNA | Linux | Linux | affected 48aa30443e52c9666d5cd5e67532e475f212337e 8a8a9fac9efa6423fd74938b940cb7d731780718 git | Not specified |
| CNA | Linux | Linux | affected 6.18 | Not specified |
| CNA | Linux | Linux | unaffected 6.18 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.16 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19.6 6.19.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/5455a232edea6b946b99449f15ca771a8874a5a6 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/ed712dc0d64dee5f0d05e4d8ca57711f8a9c850c | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/8a8a9fac9efa6423fd74938b940cb7d731780718 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.