LoongArch: Make cpumask_of_node() robust against NUMA_NO_NODE
Summary
| CVE | CVE-2026-43212 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-06 12:16:40 UTC |
| Updated | 2026-05-11 19:57:52 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: LoongArch: Make cpumask_of_node() robust against NUMA_NO_NODE The arch definition of cpumask_of_node() cannot handle NUMA_NO_NODE - which is a valid index - so add a check for this. |
Risk And Classification
Primary CVSS: v3.1 7.8 HIGH from 416baaa9-dc9f-4396-8d5f-8c081fb06d67
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.000130000 probability, percentile 0.024500000 (date 2026-05-12)
Problem Types: NVD-CWE-noinfo
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected d4b6f1562a3c3284adcef81d6e4f183d7d34b8a9 b5bf05e05cdf489a04137e4da407de9d4cca5295 git | Not specified |
| CNA | Linux | Linux | affected d4b6f1562a3c3284adcef81d6e4f183d7d34b8a9 bb1a54f7f011f19ed936632698eae574e0b91063 git | Not specified |
| CNA | Linux | Linux | affected d4b6f1562a3c3284adcef81d6e4f183d7d34b8a9 92adfb707beec0fe956424373654a70aad35ea13 git | Not specified |
| CNA | Linux | Linux | affected d4b6f1562a3c3284adcef81d6e4f183d7d34b8a9 61a56df2fbaad3a4d00f0c6a904b5d1ee8982eb4 git | Not specified |
| CNA | Linux | Linux | affected d4b6f1562a3c3284adcef81d6e4f183d7d34b8a9 1d8f2f024801019d85159a020b72a4424b46bcf4 git | Not specified |
| CNA | Linux | Linux | affected d4b6f1562a3c3284adcef81d6e4f183d7d34b8a9 94b0c831eda778ae9e4f2164a8b3de485d8977bb git | Not specified |
| CNA | Linux | Linux | affected 5.19 | Not specified |
| CNA | Linux | Linux | unaffected 5.19 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.1.165 6.1.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.6.128 6.6.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.12.75 6.12.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.16 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19.6 6.19.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/bb1a54f7f011f19ed936632698eae574e0b91063 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/b5bf05e05cdf489a04137e4da407de9d4cca5295 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/61a56df2fbaad3a4d00f0c6a904b5d1ee8982eb4 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/94b0c831eda778ae9e4f2164a8b3de485d8977bb | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/1d8f2f024801019d85159a020b72a4424b46bcf4 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/92adfb707beec0fe956424373654a70aad35ea13 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.