i3c: mipi-i3c-hci: Fix race in DMA ring dequeue
Summary
| CVE | CVE-2026-43353 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-08 15:16:46 UTC |
| Updated | 2026-05-11 08:16:11 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: i3c: mipi-i3c-hci: Fix race in DMA ring dequeue The HCI DMA dequeue path (hci_dma_dequeue_xfer()) may be invoked for multiple transfers that timeout around the same time. However, the function is not serialized and can race with itself. When a timeout occurs, hci_dma_dequeue_xfer() stops the ring, processes incomplete transfers, and then restarts the ring. If another timeout triggers a parallel call into the same function, the two instances may interfere with each other - stopping or restarting the ring at unexpected times. Add a mutex so that hci_dma_dequeue_xfer() is serialized with respect to itself. |
Risk And Classification
Primary CVSS: v3.1 7.8 HIGH from 416baaa9-dc9f-4396-8d5f-8c081fb06d67
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.000170000 probability, percentile 0.041380000 (date 2026-05-10)
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected 9ad9a52cce2828d932ae9495181e3d6414f72c07 b684b420a5bb0ea1b0e13abfdb8ce41c5266e62e git | Not specified |
| CNA | Linux | Linux | affected 9ad9a52cce2828d932ae9495181e3d6414f72c07 4faa1e9c67a2229f6749190aedaf88ce0391efd2 git | Not specified |
| CNA | Linux | Linux | affected 9ad9a52cce2828d932ae9495181e3d6414f72c07 1dca8aee80eea76d2aae21265de5dd64f6ba0f09 git | Not specified |
| CNA | Linux | Linux | affected 5.11 | Not specified |
| CNA | Linux | Linux | unaffected 5.11 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.19 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19.9 6.19.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/b684b420a5bb0ea1b0e13abfdb8ce41c5266e62e | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/1dca8aee80eea76d2aae21265de5dd64f6ba0f09 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/4faa1e9c67a2229f6749190aedaf88ce0391efd2 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.