mfd: arizona: Fix regulator resource leak on wm5102_clear_write_sequencer() failure
Summary
| CVE | CVE-2026-45875 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-27 14:17:01 UTC |
| Updated | 2026-05-27 14:48:31 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: mfd: arizona: Fix regulator resource leak on wm5102_clear_write_sequencer() failure The wm5102_clear_write_sequencer() helper may return an error and just return, bypassing the cleanup sequence and causing regulators to remain enabled, leading to a resource leak. Change the direct return to jump to the err_reset label to properly free the resources. |
Risk And Classification
EPSS: 0.000240000 probability, percentile 0.073320000 (date 2026-06-01)
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected 1c1c6bba57f51331f64f32d0ce9a0f9883041205 54eafc1b0dbcf79c5f8b6dc8d9e92e56b9384c0a git | Not specified |
| CNA | Linux | Linux | affected 1c1c6bba57f51331f64f32d0ce9a0f9883041205 933c5463873582baaecf5c38401ec4095b1c6269 git | Not specified |
| CNA | Linux | Linux | affected 1c1c6bba57f51331f64f32d0ce9a0f9883041205 445cec7b4fbb1546836ae8e332d158e8d37d0fb6 git | Not specified |
| CNA | Linux | Linux | affected 1c1c6bba57f51331f64f32d0ce9a0f9883041205 3ea01691738b0decb63ea2705d2cdf27f6f26fc0 git | Not specified |
| CNA | Linux | Linux | affected 1c1c6bba57f51331f64f32d0ce9a0f9883041205 e0527c09bcf1e6beeb685a7f4177683866b8609c git | Not specified |
| CNA | Linux | Linux | affected 1c1c6bba57f51331f64f32d0ce9a0f9883041205 5a4923726a165593d7601834a6fb2a10ab47b85d git | Not specified |
| CNA | Linux | Linux | affected 1c1c6bba57f51331f64f32d0ce9a0f9883041205 2049820d1e635e467d795237fd40287213d92349 git | Not specified |
| CNA | Linux | Linux | affected 1c1c6bba57f51331f64f32d0ce9a0f9883041205 4feb753ba6e5e5bbaba868b841a2db41c21e56fa git | Not specified |
| CNA | Linux | Linux | affected 4.2 | Not specified |
| CNA | Linux | Linux | unaffected 4.2 semver | Not specified |
| CNA | Linux | Linux | unaffected 5.10.252 5.10.* semver | Not specified |
| CNA | Linux | Linux | unaffected 5.15.202 5.15.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.1.165 6.1.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.6.128 6.6.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.12.75 6.12.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.14 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19.4 6.19.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/54eafc1b0dbcf79c5f8b6dc8d9e92e56b9384c0a | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/e0527c09bcf1e6beeb685a7f4177683866b8609c | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/445cec7b4fbb1546836ae8e332d158e8d37d0fb6 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/4feb753ba6e5e5bbaba868b841a2db41c21e56fa | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/933c5463873582baaecf5c38401ec4095b1c6269 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/2049820d1e635e467d795237fd40287213d92349 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/5a4923726a165593d7601834a6fb2a10ab47b85d | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/3ea01691738b0decb63ea2705d2cdf27f6f26fc0 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.