GeoVision ERM Improper Privilege Assignment Leads to SYSTEM-Level Privilege
Summary
| CVE | CVE-2026-4606 |
|---|---|
| State | PUBLISHED |
| Assigner | GV |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-03-23 02:16:05 UTC |
| Updated | 2026-05-19 15:22:14 UTC |
| Description | GV Edge Recording Manager (ERM) v2.3.1 improperly runs application components with SYSTEM-level privileges, allowing any local user to gain full control of the operating system. During installation, ERM creates a Windows service that runs under the LocalSystem account. When the ERM application is launched, related processes are spawned under SYSTEM privileges rather than the security context of the logged-in user. Functions such as 'Import Data' open a Windows file dialog operating with SYSTEM permissions, enabling modification or deletion of protected system files and directories. Any ERM function invoking Windows file open/save dialogs exposes the same risk. This vulnerability allows local privilege escalation and may result in full system compromise. |
Risk And Classification
Primary CVSS: v4.0 10 CRITICAL from 0df08a0e-a200-4957-9bb0-084f562506f9
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:N/AU:N/R:I/V:C/RE:M/U:Green
EPSS: 0.000620000 probability, percentile 0.192550000 (date 2026-05-26)
Problem Types: CWE-250 | CWE-250 CWE-250 Execution with unnecessary privileges
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | 0df08a0e-a200-4957-9bb0-084f562506f9 | Secondary | 10 | CRITICAL | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H/E:X/C... |
| 4.0 | CNA | CVSS | 10 | CRITICAL | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H/S:N/A... |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
HighSub Conf.
HighSub Integrity
HighSub Availability
HighCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:N/AU:N/R:I/V:C/RE:M/U:Green
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | GeoVision | GV-Edge Recording Manager | affected 2.3.1 | Windows |
| CNA | GeoVision | GV-Edge Recording Manager | unaffected 2.3.2 | Windows |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| https/www.geovision.com.tw/cyber_security.php | 0df08a0e-a200-4957-9bb0-084f562506f9 | https | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Reported by security researcher Chao Liu ([email protected]) (en)
There are currently no legacy QID mappings associated with this CVE.