CVE-2026-46749
Summary
| CVE | CVE-2026-46749 |
|---|---|
| State | PUBLISHED |
| Assigner | siemens |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-06-09 10:16:44 UTC |
| Updated | 2026-06-12 15:15:09 UTC |
| Description | A vulnerability has been identified in SINEC INS (All versions < V1.0 SP2 Update 6). The affected application uses a password hashing implementation with a static, hardcoded salt shared across all users and installations, and is configured with an insufficient number of iterations. This could allow an attacker to efficiently recover user passwords using brute-force or precomputed attacks, potentially resulting in unauthorized access. |
Risk And Classification
Primary CVSS: v4.0 4.9 MEDIUM from [email protected]
CVSS:4.0/AV:L/AC:H/AT:P/PR:H/UI:N/VC:L/VI:N/VA:N/SC:H/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000310000 probability, percentile 0.096040000 (date 2026-06-13)
Problem Types: CWE-760 | CWE-760 CWE-760: Use of a One-Way Hash with a Predictable Salt
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 4.9 | MEDIUM | CVSS:4.0/AV:L/AC:H/AT:P/PR:H/UI:N/VC:L/VI:N/VA:N/SC:H/SI:H/SA:H/E:X/C... |
| 4.0 | CNA | DECLARED | 5 | MEDIUM | CVSS:4.0/AV:L/AC:H/AT:P/PR:H/UI:N/VC:L/VI:N/VA:N/SC:H/SI:H/SA:H |
| 3.1 | [email protected] | Primary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Secondary | 7.5 | HIGH | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.5 | HIGH | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
HighAttack Requirements
PresentPrivileges Required
HighUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
HighSub Integrity
HighSub Availability
HighCVSS:4.0/AV:L/AC:H/AT:P/PR:H/UI:N/VC:L/VI:N/VA:N/SC:H/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Siemens | Sinec Ins | 1.0 | sp1 | All | All |
| Application | Siemens | Sinec Ins | 1.0 | sp2 | All | All |
| Application | Siemens | Sinec Ins | 1.0 | sp2_update_1 | All | All |
| Application | Siemens | Sinec Ins | 1.0 | sp2_update_2 | All | All |
| Application | Siemens | Sinec Ins | 1.0 | sp2_update_3 | All | All |
| Application | Siemens | Sinec Ins | 1.0 | sp2_update_4 | All | All |
| Application | Siemens | Sinec Ins | 1.0 | sp2_update_5 | All | All |
| Application | Siemens | Sinec Ins | All | - | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| cert-portal.siemens.com/productcert/html/ssa-860189.html | [email protected] | cert-portal.siemens.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.