CVE-2026-47040
Summary
| CVE | CVE-2026-47040 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-21 22:17:09 UTC |
| Updated | 2026-08-06 13:53:17 UTC |
| Description | Vulnerability in the Oracle Net Services component of Oracle Database Server. Supported versions that are affected are 19.3-19.31, 21.3-21.22 and 23.4.0-23.26.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise Oracle Net Services. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Net Services accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Net Services. CVSS 3.1 Base Score 9.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H). |
Risk And Classification
Primary CVSS: v3.1 9.1 CRITICAL from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H
EPSS: 0.004740000 probability, percentile 0.385400000 (date 2026-08-09)
Problem Types: CWE-306 | Easily exploitable vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise Oracle Net Services. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Net Services accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Net Services. | CWE-306 CWE-306 Missing Authentication for Critical Function
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 9.1 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H |
| 3.1 | CNA | DECLARED | 9.1 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Database Server | All | All | All | All |
| Application | Oracle | Database Server | All | All | All | All |
| Application | Oracle | Database Server | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Oracle Net Services | affected 19.3 19.31 custom | Not specified |
| CNA | Oracle Corporation | Oracle Net Services | affected 21.3 21.22 custom | Not specified |
| CNA | Oracle Corporation | Oracle Net Services | affected 23.4.0 23.26.2 custom | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.oracle.com/security-alerts/cpujul2026.html | [email protected] | www.oracle.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.