Illustrator | Improper Input Validation (CWE-20)
Summary
| CVE | CVE-2026-48334 |
|---|---|
| State | PUBLISHED |
| Assigner | adobe |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-14 22:17:01 UTC |
| Updated | 2026-07-15 11:16:27 UTC |
| Description | Illustrator is affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. Scope is changed. |
Risk And Classification
Primary CVSS: v3.1 9.3 CRITICAL from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:N
Problem Types: CWE-20 | CWE-20 Improper Input Validation (CWE-20)
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 9.3 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:N |
| 3.1 | CNA | CVSS | 9.3 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
ChangedConfidentiality
HighIntegrity
HighAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:N
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Adobe | Illustrator Desktop 2026 | affected 30.5 semver | Not specified |
| CNA | Adobe | Illustrator Desktop 2026 | unaffected 30.6 semver | Not specified |
| CNA | Adobe | Illustrator Desktop 2025 | affected 29.8.7 semver | Not specified |
| CNA | Adobe | Illustrator Desktop 2025 | unaffected 29.8.9 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| helpx.adobe.com/security/products/illustrator/apsb26-79.html | [email protected] | helpx.adobe.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.