Nothings stb stb_vorbis.c start_decoder out-of-bounds write
Summary
| CVE | CVE-2026-5317 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-02 01:16:01 UTC |
| Updated | 2026-04-02 01:16:01 UTC |
| Description | A security flaw has been discovered in Nothings stb up to 1.22. This affects the function start_decoder of the file stb_vorbis.c. The manipulation results in out-of-bounds write. The attack may be performed from remote. The exploit has been released to the public and may be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 5.3 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-119 | CWE-787 | CWE-787 Out-of-bounds Write | CWE-119 Memory Corruption
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
PassiveConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Nothings | Stb | affected 1.0 | Not specified |
| CNA | Nothings | Stb | affected 1.1 | Not specified |
| CNA | Nothings | Stb | affected 1.2 | Not specified |
| CNA | Nothings | Stb | affected 1.3 | Not specified |
| CNA | Nothings | Stb | affected 1.4 | Not specified |
| CNA | Nothings | Stb | affected 1.5 | Not specified |
| CNA | Nothings | Stb | affected 1.6 | Not specified |
| CNA | Nothings | Stb | affected 1.7 | Not specified |
| CNA | Nothings | Stb | affected 1.8 | Not specified |
| CNA | Nothings | Stb | affected 1.9 | Not specified |
| CNA | Nothings | Stb | affected 1.10 | Not specified |
| CNA | Nothings | Stb | affected 1.11 | Not specified |
| CNA | Nothings | Stb | affected 1.12 | Not specified |
| CNA | Nothings | Stb | affected 1.13 | Not specified |
| CNA | Nothings | Stb | affected 1.14 | Not specified |
| CNA | Nothings | Stb | affected 1.15 | Not specified |
| CNA | Nothings | Stb | affected 1.16 | Not specified |
| CNA | Nothings | Stb | affected 1.17 | Not specified |
| CNA | Nothings | Stb | affected 1.18 | Not specified |
| CNA | Nothings | Stb | affected 1.19 | Not specified |
| CNA | Nothings | Stb | affected 1.20 | Not specified |
| CNA | Nothings | Stb | affected 1.21 | Not specified |
| CNA | Nothings | Stb | affected 1.22 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/vuln/354649/cti | [email protected] | vuldb.com | |
| vuldb.com/vuln/354649 | [email protected] | vuldb.com | |
| vuldb.com/submit/780561 | [email protected] | vuldb.com | |
| gist.github.com/d0razi/2ff8a0e812f74dd6fe7f2843931bb90c | [email protected] | gist.github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: d0razi (VulDB User) (en)
CNA: VulDB (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-04-01T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-04-01T02:00:00.000Z | VulDB entry created |
| CNA | 2026-04-01T14:45:28.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.