accel/ivpu: Add buffer overflow check in MS get_info_ioctl
Summary
| CVE | CVE-2026-53203 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-06-25 09:16:37 UTC |
| Updated | 2026-07-15 01:16:31 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: accel/ivpu: Add buffer overflow check in MS get_info_ioctl Add validation that the info size returned from the metric stream info query is not exceeded when checked against the allocated buffer size. If the firmware returns a size larger than the buffer, reject the operation with -EOVERFLOW instead of proceeding with an incorrect buffer copy. |
Risk And Classification
Primary CVSS: v3.1 7 HIGH from ADP
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.001530000 probability, percentile 0.048150000 (date 2026-07-04)
Problem Types: CWE-787 | CWE-120 | CWE-120 Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | CVSS | 7 | HIGH | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 7.1 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H |
| 3.1 | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | Secondary | 7 | HIGH | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.1 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
HighPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected cdfad4db7756563db7d458216d9e3c2651dddc7d d3c12ed33e8923f3090909a1738f3e59292996a6 git | Not specified |
| CNA | Linux | Linux | affected cdfad4db7756563db7d458216d9e3c2651dddc7d fa598556ecef412edcb391f144b7642e18fdfd45 git | Not specified |
| CNA | Linux | Linux | affected cdfad4db7756563db7d458216d9e3c2651dddc7d 4e5047cc94bea1cc7b670b7f503358e9af0542df git | Not specified |
| CNA | Linux | Linux | affected cdfad4db7756563db7d458216d9e3c2651dddc7d fb176425837693f50c5c9fc8db6fbb04af22bd0a git | Not specified |
| CNA | Linux | Linux | affected 6.11 | Not specified |
| CNA | Linux | Linux | unaffected 6.11 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.12.94 6.12.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.36 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0.13 7.0.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.1 * original_commit_for_fix | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 10 | Not specified | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 6 | Not specified | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 7 | Not specified | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 7 | Not specified | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 8 | Not specified | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 8 | Not specified | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 9 | Not specified | Not specified |
| ADP | Red Hat | Red Hat Enterprise Linux 9 | Not specified | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/4e5047cc94bea1cc7b670b7f503358e9af0542df | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| access.redhat.com/security/cve/CVE-2026-53203 | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | access.redhat.com | Third Party Advisory |
| bugzilla.redhat.com/show_bug.cgi | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | bugzilla.redhat.com | Third Party Advisory |
| git.kernel.org/stable/c/fb176425837693f50c5c9fc8db6fbb04af22bd0a | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/fa598556ecef412edcb391f144b7642e18fdfd45 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/d3c12ed33e8923f3090909a1738f3e59292996a6 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| security.access.redhat.com/data/csaf/v2/vex/2026/cve-2026-53203.json | 0b0ca135-0b70-47e7-9f44-1890c2a1c46c | security.access.redhat.com | Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| ADP | 2026-06-25T00:00:00.000Z | Reported to Red Hat. |
| ADP | 2026-06-25T00:00:00.000Z | Made public. |
There are currently no legacy QID mappings associated with this CVE.