SourceCodester Leave Application System User Information index.php authorization
Summary
| CVE | CVE-2026-5326 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-02 11:16:23 UTC |
| Updated | 2026-04-03 16:10:52 UTC |
| Description | A vulnerability was identified in SourceCodester Leave Application System 1.0. Impacted is an unknown function of the file /index.php?page=manage_user of the component User Information Handler. Such manipulation of the argument ID leads to authorization bypass. The attack can be executed remotely. The exploit is publicly available and might be used. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000320000 probability, percentile 0.090690000 (date 2026-04-07)
Problem Types: CWE-285 | CWE-639 | CWE-639 Authorization Bypass | CWE-285 Improper Authorization
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 5 | AV:N/AC:L/Au:N/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | SourceCodester | Leave Application System | affected 1.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.sourcecodester.com | [email protected] | www.sourcecodester.com | |
| vuldb.com/submit/780773 | [email protected] | vuldb.com | |
| medium.com/@hemantrajbhati5555/insecure-direct-object-reference-idor-in-... | [email protected] | medium.com | |
| vuldb.com/vuln/354657 | [email protected] | vuldb.com | |
| vuldb.com/vuln/354657/cti | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Hemant Raj Bhati (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-04-01T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-04-01T02:00:00.000Z | VulDB entry created |
| CNA | 2026-04-01T15:23:44.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.