f2fs: protect extension_list reading with sb_lock in f2fs_sbi_show()
Summary
| CVE | CVE-2026-53303 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-06-26 20:17:23 UTC |
| Updated | 2026-07-06 20:24:23 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: f2fs: protect extension_list reading with sb_lock in f2fs_sbi_show() In f2fs_sbi_show(), the extension_list, extension_count and hot_ext_count are read without holding sbi->sb_lock. If a concurrent sysfs store modifies the extension list via f2fs_update_extension_list(), the show path may read inconsistent count and array contents, potentially leading to out-of-bounds access or displaying stale data. Fix this by holding sb_lock around the entire extension list read and format operation. |
Risk And Classification
Primary CVSS: v3.1 7.1 HIGH from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
EPSS: 0.001720000 probability, percentile 0.068850000 (date 2026-07-04)
Problem Types: CWE-125
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected b6a06cbbb5f7fd03589cff9178314af04c568826 d3ff0c121bbaef026df6248ab7ef6f0b068b0647 git | Not specified |
| CNA | Linux | Linux | affected b6a06cbbb5f7fd03589cff9178314af04c568826 cea15f66b7b68b2c50943a6660e0692c6635e4eb git | Not specified |
| CNA | Linux | Linux | affected b6a06cbbb5f7fd03589cff9178314af04c568826 4b3a1bf4c2ffd4c9595d900ead78c9035894a025 git | Not specified |
| CNA | Linux | Linux | affected b6a06cbbb5f7fd03589cff9178314af04c568826 d0e877810baf613b018fd9747440b9d4d9db1428 git | Not specified |
| CNA | Linux | Linux | affected b6a06cbbb5f7fd03589cff9178314af04c568826 ea3ab43a1f3cf2c7cecd75c8be1ee99a5e94a92e git | Not specified |
| CNA | Linux | Linux | affected b6a06cbbb5f7fd03589cff9178314af04c568826 5909bedbed38c558bee7cb6758ceedf9bc3a9194 git | Not specified |
| CNA | Linux | Linux | affected 4.17 | Not specified |
| CNA | Linux | Linux | unaffected 4.17 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.1.175 6.1.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.6.141 6.6.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.12.91 6.12.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.33 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0.10 7.0.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.1 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/ea3ab43a1f3cf2c7cecd75c8be1ee99a5e94a92e | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/4b3a1bf4c2ffd4c9595d900ead78c9035894a025 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/d3ff0c121bbaef026df6248ab7ef6f0b068b0647 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/d0e877810baf613b018fd9747440b9d4d9db1428 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/cea15f66b7b68b2c50943a6660e0692c6635e4eb | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/5909bedbed38c558bee7cb6758ceedf9bc3a9194 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.