Casdoor OAuth Authorization Request redirect
Summary
| CVE | CVE-2026-5467 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-03 12:16:19 UTC |
| Updated | 2026-04-09 01:00:46 UTC |
| Description | A vulnerability was identified in Casdoor 2.356.0. Affected by this issue is some unknown functionality of the component OAuth Authorization Request Handler. Such manipulation of the argument redirect_uri leads to open redirect. It is possible to launch the attack remotely. The exploit is publicly available and might be used. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 5.3 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000080000 probability, percentile 0.006570000 (date 2026-04-15)
Problem Types: CWE-601 | CWE-601 Open Redirect
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 6.1 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
| 3.1 | [email protected] | Secondary | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |
| 3.1 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 5 | AV:N/AC:L/Au:N/C:N/I:P/A:N | |
| 2.0 | CNA | DECLARED | 5 | AV:N/AC:L/Au:N/C:N/I:P/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
PassiveConfidentiality
NoneIntegrity
LowAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
ChangedConfidentiality
LowIntegrity
LowAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/submit/781769 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com/vuln/355071 | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com/vuln/355071/cti | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Ghufran Khan (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-04-03T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-04-03T02:00:00.000Z | VulDB entry created |
| CNA | 2026-04-03T09:31:06.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.