Agions taskflow-ai terminal_execute handlers.ts os command injection
Summary
| CVE | CVE-2026-5831 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-09 02:16:18 UTC |
| Updated | 2026-04-13 15:02:47 UTC |
| Description | A security flaw has been discovered in Agions taskflow-ai up to 2.1.8. This impacts an unknown function of the file src/mcp/server/handlers.ts of the component terminal_execute. Performing a manipulation results in os command injection. The attack is possible to be carried out remotely. Upgrading to version 2.1.9 will fix this issue. The patch is named c1550b445b9f24f38c4414e9a545f5f79f23a0fe. Upgrading the affected component is recommended. The vendor was contacted early, responded in a very professional manner and quickly released a fixed version of the affected product. |
Risk And Classification
Primary CVSS: v4.0 5.3 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.012300000 probability, percentile 0.791810000 (date 2026-04-15)
Problem Types: CWE-77 | CWE-78 | CWE-78 OS Command Injection | CWE-77 Command Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X |
| 3.1 | [email protected] | Primary | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:X/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:X/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:ND/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:X/RL:O/RC:C
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Agions | Taskflow-ai | affected 2.1.0 | Not specified |
| CNA | Agions | Taskflow-ai | affected 2.1.1 | Not specified |
| CNA | Agions | Taskflow-ai | affected 2.1.2 | Not specified |
| CNA | Agions | Taskflow-ai | affected 2.1.3 | Not specified |
| CNA | Agions | Taskflow-ai | affected 2.1.4 | Not specified |
| CNA | Agions | Taskflow-ai | affected 2.1.5 | Not specified |
| CNA | Agions | Taskflow-ai | affected 2.1.6 | Not specified |
| CNA | Agions | Taskflow-ai | affected 2.1.7 | Not specified |
| CNA | Agions | Taskflow-ai | affected 2.1.8 | Not specified |
| CNA | Agions | Taskflow-ai | unaffected 2.1.9 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/submit/789515 | [email protected] | vuldb.com | |
| github.com/Agions/taskflow-ai/commit/c1550b445b9f24f38c4414e9a545f5f79f2... | [email protected] | github.com | |
| github.com/Agions/taskflow-ai/releases/tag/v2.1.9 | [email protected] | github.com | |
| github.com/Agions/taskflow-ai | [email protected] | github.com | |
| github.com/Agions/taskflow-ai/issues/2 | [email protected] | github.com | |
| vuldb.com/vuln/356278 | [email protected] | vuldb.com | |
| vuldb.com/vuln/356278/cti | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: BruceJin (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-04-08T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-04-08T02:00:00.000Z | VulDB entry created |
| CNA | 2026-04-08T19:08:13.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.