9Router < 0.4.44 - OS Command Injection via sudoPassword Parameter in Tailscale Install Endpoint
Summary
| CVE | CVE-2026-59800 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-07 19:16:55 UTC |
| Updated | 2026-07-07 20:16:29 UTC |
| Description | 9Router before 0.4.44 contains an OS command injection vulnerability in the unauthenticated POST /api/tunnel/tailscale-install endpoint (this route is not covered by the dashboard middleware matcher, so no authorization check is applied). The sudoPassword field from the request body is written to the stdin of a 'sudo -S sh' child process. When sudo does not prompt for a password (the process runs as root, NOPASSWD is configured, or a recent sudo timestamp cache exists), the sudoPassword value is interpreted by sh as a shell command, allowing a remote unauthenticated attacker to execute arbitrary OS commands. Exploitation evidence was first observed by the Shadowserver Foundation on 2026-07-04 (UTC). |
Risk And Classification
Primary CVSS: v4.0 9.2 CRITICAL from [email protected]
CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-78 | CWE-78 Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 9.2 | CRITICAL | CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 9.2 | CRITICAL | CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Secondary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | CVSS | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
PresentPrivileges Required
NoneUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
HighSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/decolua/9router/security/advisories/GHSA-g6g7-pvmx-m74p | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | |
| www.vulncheck.com/advisories/9router-os-command-injection-via-sudopassword-para... | [email protected] | www.vulncheck.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Vũ Chí Thành (@vcth4nh) (en)
CNA: Huỳnh Đức Tin (@Ductinn) (en)
There are currently no legacy QID mappings associated with this CVE.