D-Link DIR-513 POST Request formAdvanceSetup buffer overflow
Summary
| CVE | CVE-2026-6014 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-10 05:16:07 UTC |
| Updated | 2026-04-30 14:05:22 UTC |
| Description | A flaw has been found in D-Link DIR-513 1.10. This issue affects the function formAdvanceSetup of the file /goform/formAdvanceSetup of the component POST Request Handler. This manipulation of the argument webpage causes buffer overflow. It is possible to initiate the attack remotely. The exploit has been published and may be used. This vulnerability only affects products that are no longer supported by the maintainer. |
Risk And Classification
Primary CVSS: v4.0 7.4 HIGH from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.000910000 probability, percentile 0.253480000 (date 2026-05-05)
Problem Types: CWE-119 | CWE-120 | CWE-120 Buffer Overflow | CWE-119 Memory Corruption
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 7.4 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 8.7 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 8.8 | HIGH | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 9 | AV:N/AC:L/Au:S/C:C/I:C/A:C | |
| 2.0 | CNA | DECLARED | 9 | AV:N/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
HighSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Dlink | Dir-513 | a2 | All | All | All |
| Operating System | Dlink | Dir-513 Firmware | 1.10 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/submit/791860 | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com/vuln/356570 | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| lavender-bicycle-a5a.notion.site/D-Link-DIR-513-formAdvanceSetup-33153a41781f80829d47ec9b86dd8abf | [email protected] | lavender-bicycle-a5a.notion.site | Exploit, Third Party Advisory |
| www.dlink.com | [email protected] | www.dlink.com | Product |
| vuldb.com/vuln/356570/cti | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: wxhwxhwxh_mie (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-04-09T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-04-09T02:00:00.000Z | VulDB entry created |
| CNA | 2026-04-09T16:41:53.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.