CVE-2026-60309
Summary
| CVE | CVE-2026-60309 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-21 22:17:33 UTC |
| Updated | 2026-07-21 22:17:33 UTC |
| Description | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0, 14.1.2.0.0 and 15.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Coherence executes to compromise Oracle Coherence. Successful attacks of this vulnerability can result in takeover of Oracle Coherence. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). |
Risk And Classification
Primary CVSS: v3.1 8.8 HIGH from [email protected]
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Problem Types: Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Coherence executes to compromise Oracle Coherence. Successful attacks of this vulnerability can result in takeover of Oracle Coherence.
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 8.8 | HIGH | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 8.8 | HIGH | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
AdjacentAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Oracle Coherence | affected 12.2.1.4.0 semver | Not specified |
| CNA | Oracle Corporation | Oracle Coherence | affected 14.1.1.0.0 semver | Not specified |
| CNA | Oracle Corporation | Oracle Coherence | affected 14.1.2.0.0 semver | Not specified |
| CNA | Oracle Corporation | Oracle Coherence | affected 15.1.1.0.0 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.oracle.com/security-alerts/cpujul2026.html | [email protected] | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.