musl libc GB18030 4-byte Decoder iconv.c iconv algorithmic complexity
Summary
| CVE | CVE-2026-6042 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-10 09:16:25 UTC |
| Updated | 2026-04-10 10:16:04 UTC |
| Description | A security flaw has been discovered in musl libc up to 1.2.6. Affected is the function iconv of the file src/locale/iconv.c of the component GB18030 4-byte Decoder. Performing a manipulation results in inefficient algorithmic complexity. The attack must be initiated from a local position. To fix this issue, it is recommended to deploy a patch. |
Risk And Classification
Primary CVSS: v4.0 4.8 MEDIUM from [email protected]
CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-404 | CWE-407 | CWE-407 Inefficient Algorithmic Complexity | CWE-404 Denial of Service
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 4.8 | MEDIUM | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 4.8 | MEDIUM | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X |
| 3.1 | [email protected] | Secondary | 3.3 | LOW | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
| 3.1 | CNA | DECLARED | 3.3 | LOW | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:X/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 3.3 | LOW | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:X/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 1.7 | AV:L/AC:L/Au:S/C:N/I:N/A:P | |
| 2.0 | CNA | DECLARED | 1.7 | AV:L/AC:L/Au:S/C:N/I:N/A:P/E:ND/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
NoneIntegrity
NoneAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:X/RL:O/RC:C
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Musl | Libc | affected 1.2.0 | Not specified |
| CNA | Musl | Libc | affected 1.2.1 | Not specified |
| CNA | Musl | Libc | affected 1.2.2 | Not specified |
| CNA | Musl | Libc | affected 1.2.3 | Not specified |
| CNA | Musl | Libc | affected 1.2.4 | Not specified |
| CNA | Musl | Libc | affected 1.2.5 | Not specified |
| CNA | Musl | Libc | affected 1.2.6 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/submit/796352 | [email protected] | vuldb.com | |
| www.openwall.com/lists/oss-security/2026/04/03/2 | [email protected] | www.openwall.com | |
| www.openwall.com/lists/oss-security/2026/04/09/19 | af854a3a-2127-422b-91ae-364da2661108 | www.openwall.com | |
| www.openwall.com/lists/oss-security/2026/04/02/10 | [email protected] | www.openwall.com | |
| vuldb.com/vuln/356620/cti | [email protected] | vuldb.com | |
| vuldb.com/vuln/356620 | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: 0x001 (VulDB User) (en)
CNA: 0x001 (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-04-09T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-04-09T02:00:00.000Z | VulDB entry created |
| CNA | 2026-04-09T19:58:49.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.