CVE-2026-60752
Summary
| CVE | CVE-2026-60752 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-18 21:16:41 UTC |
| Updated | 2026-08-20 13:08:34 UTC |
| Description | Vulnerability in the Siebel Apps - Marketing product of Oracle Siebel CRM (component: Marketing). Supported versions that are affected are 17.0-26.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel Apps - Marketing. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel Apps - Marketing accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Siebel Apps - Marketing. CVSS 3.1 Base Score 7.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L). |
Risk And Classification
Primary CVSS: v3.1 7.1 HIGH from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L
EPSS: 0.003480000 probability, percentile 0.281320000 (date 2026-08-22)
Problem Types: CWE-284 | Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel Apps - Marketing. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel Apps - Marketing accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Siebel Apps - Marketing. | CWE-284 CWE-284 Improper Access Control
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 7.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L |
| 3.1 | CNA | DECLARED | 7.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
LowCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Siebel Apps - Marketing | affected 17.0 26.6 custom | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.oracle.com/security-alerts/cspuaug2026.html | [email protected] | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.