CVE-2026-60865
Summary
| CVE | CVE-2026-60865 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-18 21:16:45 UTC |
| Updated | 2026-08-21 14:57:29 UTC |
| Description | Vulnerability in the Service Delivery Platform product of Oracle Fusion Middleware (component: Messaging Enabler). Supported versions that are affected are 14.1.2.0.0 and 12.2.1.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Service Delivery Platform. While the vulnerability is in Service Delivery Platform, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Service Delivery Platform accessible data. CVSS 3.1 Base Score 6.8 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N). |
Risk And Classification
Primary CVSS: v3.1 6.8 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N
EPSS: 0.003810000 probability, percentile 0.314290000 (date 2026-08-20)
Problem Types: CWE-284 | Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Service Delivery Platform. While the vulnerability is in Service Delivery Platform, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Service Delivery Platform accessible data. | CWE-284 CWE-284 Improper Access Control
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 6.8 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N |
| 3.1 | CNA | DECLARED | 6.8 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
ChangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Fusion Middleware | 12.2.1.4.0 | All | All | All |
| Application | Oracle | Fusion Middleware | 14.1.2.0.0 | All | All | All |
| Application | Oracle | Service Delivery Platform | - | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Service Delivery Platform | affected 14.1.2.0.0 semver | Not specified |
| CNA | Oracle Corporation | Service Delivery Platform | affected 12.2.1.4.0 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.oracle.com/security-alerts/cspuaug2026.html | [email protected] | www.oracle.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.