CVE-2026-61309
Summary
| CVE | CVE-2026-61309 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-21 22:18:59 UTC |
| Updated | 2026-07-22 18:17:01 UTC |
| Description | Vulnerability in the Oracle In-Memory Cost Management for Discrete Industries product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle In-Memory Cost Management for Discrete Industries. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle In-Memory Cost Management for Discrete Industries accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). |
Risk And Classification
Primary CVSS: v3.1 7.5 HIGH from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
EPSS: 0.003980000 probability, percentile 0.323390000 (date 2026-07-22)
Problem Types: CWE-284 | Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle In-Memory Cost Management for Discrete Industries. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle In-Memory Cost Management for Discrete Industries accessible data. | CWE-284 CWE-284 Improper Access Control
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| 3.1 | CNA | DECLARED | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Oracle In-Memory Cost Management For Discrete Industries | affected 12.2.3 12.2.15 custom | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.oracle.com/security-alerts/cpujul2026.html | [email protected] | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.