OpenEXR: Empty multiView viewFromChannelName file crash
Summary
| CVE | CVE-2026-61555 |
|---|---|
| State | PUBLISHED |
| Assigner | GitHub_M |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-25 19:16:51 UTC |
| Updated | 2026-08-25 19:16:51 UTC |
| Description | OpenEXR is the reference implementation and specification for the EXR image format, widely used in the motion picture industry. OpenEXR versions before 3.2.11, 3.3.0 through 3.3.12, and 3.4.0 through 3.4.13 are vulnerable to crashing. This occurs when Imf::GetChannelsInMultiPartFile() processes a crafted EXR with an empty multiView header attribute and Imf::viewFromChannelName() indexes the empty vector for a dotless channel name. This issue is fixed in versions 3.2.11, 3.3.13, and 3.4.14. |
Risk And Classification
Primary CVSS: v3.1 5.5 MEDIUM from [email protected]
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H
Problem Types: CWE-125 | CWE-125 CWE-125: Out-of-bounds Read
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
| 3.1 | CNA | DECLARED | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | AcademySoftwareFoundation | Openexr | affected < 3.2.11 | Not specified |
| CNA | AcademySoftwareFoundation | Openexr | affected >= 3.3.0, < 3.3.13 | Not specified |
| CNA | AcademySoftwareFoundation | Openexr | affected >= 3.4.0, < 3.4.14 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/AcademySoftwareFoundation/openexr/commit/6c6bc2d485f1435d3776... | [email protected] | github.com | |
| github.com/AcademySoftwareFoundation/openexr/commit/b4257c7740a05071262e... | [email protected] | github.com | |
| github.com/AcademySoftwareFoundation/openexr/commit/c6d3796918f8e358c9c3... | [email protected] | github.com | |
| github.com/AcademySoftwareFoundation/openexr/security/advisories/GHSA-g8... | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.