SurrealDB before 3.1.0 Authorization Bypass via KILL Statement
Summary
| CVE | CVE-2026-63758 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-20 12:19:45 UTC |
| Updated | 2026-07-22 15:10:45 UTC |
| Description | SurrealDB versions before 3.1.0 contain an authorization bypass vulnerability in the KILL statement that allows authenticated database users to terminate other users' LIVE SELECT subscriptions. Attackers can issue KILL statements with target live query UUIDs to disrupt real-time data subscriptions of other users without ownership verification. |
Risk And Classification
Primary CVSS: v4.0 5.3 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.001930000 probability, percentile 0.092290000 (date 2026-07-22)
Problem Types: CWE-862 | CWE-862 Missing Authorization
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Secondary | 5.4 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:L |
| 3.1 | CNA | CVSS | 5.4 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:L |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
NoneIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:L
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/surrealdb/surrealdb/security/advisories/GHSA-gcwr-5mrf-fvch | [email protected] | github.com | Vendor Advisory, Mitigation |
| www.vulncheck.com/advisories/surrealdb-before-authorization-bypass-via-kill-sta... | [email protected] | www.vulncheck.com | Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.