CVE-2026-64629
Summary
| CVE | CVE-2026-64629 |
|---|---|
| State | PUBLISHED |
| Assigner | siemens |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-11 13:19:01 UTC |
| Updated | 2026-08-12 20:17:48 UTC |
| Description | A vulnerability has been identified in Parasolid V38.0 (All versions < V38.0.235), Parasolid V38.1 (All versions < V38.1.230). The affected applications contains an out of bounds read vulnerability while parsing specially crafted X_T files. This could allow an attacker to execute code in the context of the current process. |
Risk And Classification
Primary CVSS: v4.0 7.3 HIGH from [email protected]
CVSS:4.0/AV:L/AC:H/AT:N/PR:N/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.001130000 probability, percentile 0.016670000 (date 2026-08-13)
Problem Types: CWE-125 | CWE-125 CWE-125: Out-of-bounds Read
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 7.3 | HIGH | CVSS:4.0/AV:L/AC:H/AT:N/PR:N/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 7.3 | HIGH | CVSS:4.0/AV:L/AC:H/AT:N/PR:N/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
HighAttack Requirements
NonePrivileges Required
NoneUser Interaction
PassiveConfidentiality
HighIntegrity
HighAvailability
HighSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:L/AC:H/AT:N/PR:N/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Siemens | Parasolid V38.0 | affected V38.0.235 custom | Not specified |
| CNA | Siemens | Parasolid V38.1 | affected V38.1.230 custom | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| cert-portal.siemens.com/productcert/html/ssa-138516.html | [email protected] | cert-portal.siemens.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.