Likeshop 3.0.5 Authenticated SQL Injection via adjustAccount Endpoint
Summary
| CVE | CVE-2026-65707 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-07-24 17:17:34 UTC |
| Updated | 2026-07-24 17:17:34 UTC |
| Description | Likeshop through 3.0.5 contains an authenticated SQL injection vulnerability that allows admin-level users to extract arbitrary database contents by submitting unsanitized POST parameters to the adjustAccount endpoint. The adjustAccount method in UserLogic.php concatenates the money, integral, growth, and earnings parameters directly into Db::raw() SQL fragments without type casting, numeric validation, or parameter binding, enabling boolean-based binary-search extraction of credentials, PII, and session tokens via distinct success and failure response messages. |
Risk And Classification
Primary CVSS: v4.0 8.5 HIGH from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-89 | CWE-89 Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 8.5 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 8.5 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Primary | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N |
| 3.1 | CNA | CVSS | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
HighUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Likeadmin-likeshop | Likeshop | affected 3.0.5 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.vulncheck.com/advisories/likeshop-authenticated-sql-injection-via-adjustacc... | [email protected] | www.vulncheck.com | |
| gist.github.com/peoz14/794521dc40f5bb7e6a6ec6630d894be6 | [email protected] | gist.github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Peoz (en)
There are currently no legacy QID mappings associated with this CVE.