HBAI-Ltd Toonflow-app Storyboard Export replaceUrl.ts updateStoryboardUrl path traversal
Summary
| CVE | CVE-2026-7086 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-27 06:16:03 UTC |
| Updated | 2026-04-27 06:16:03 UTC |
| Description | A vulnerability was identified in HBAI-Ltd Toonflow-app up to 1.1.1. This issue affects the function updateStoryboardUrl of the file replaceUrl.ts of the component Storyboard Export. Such manipulation of the argument url leads to path traversal. It is possible to launch the attack remotely. The exploit is publicly available and might be used. It is still unclear if this vulnerability genuinely exists. The vendor explains in a reply to the issue report, that "[t]he URL of this interface is designed to only be a local address or a trusted domain address configured in docker, and will not contain malicious links, unless the user modifies the code causing unexpected situations." |
Risk And Classification
Primary CVSS: v4.0 5.3 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-22 | CWE-22 Path Traversal
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:C |
| 3.0 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:C |
| 2.0 | [email protected] | Secondary | 4 | AV:N/AC:L/Au:S/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 4 | AV:N/AC:L/Au:S/C:P/I:N/A:N/E:POC/RL:ND/RC:C |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:C
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | HBAI-Ltd | Toonflow-app | affected 1.1.0 | Not specified |
| CNA | HBAI-Ltd | Toonflow-app | affected 1.1.1 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/vuln/359661/cti | [email protected] | vuldb.com | |
| github.com/HBAI-Ltd/Toonflow-app/issues/97 | [email protected] | github.com | |
| vuldb.com/submit/799584 | [email protected] | vuldb.com | |
| github.com/HBAI-Ltd/Toonflow-app | [email protected] | github.com | |
| github.com/HBAI-Ltd/Toonflow-app/issues/97 | [email protected] | github.com | |
| vuldb.com/vuln/359661 | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Yu-Bao (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-04-26T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-04-26T02:00:00.000Z | VulDB entry created |
| CNA | 2026-04-26T10:21:42.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.