CVE-2026-71094
Summary
| CVE | CVE-2026-71094 |
|---|---|
| State | PUBLISHED |
| Assigner | oracle |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-18 21:18:09 UTC |
| Updated | 2026-08-19 16:19:06 UTC |
| Description | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Presentation Services). The supported version that is affected is 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Business Intelligence Enterprise Edition executes to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Business Intelligence Enterprise Edition. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H). |
Risk And Classification
Primary CVSS: v3.1 7.3 HIGH from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
Problem Types: CWE-284 | Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Business Intelligence Enterprise Edition executes to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of Oracle Business Intelligence Enterprise Edition. | CWE-284 CWE-284 Improper Access Control
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 7.3 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Oracle Corporation | Oracle Business Intelligence Enterprise Edition | affected 12.2.1.4.0 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.oracle.com/security-alerts/cspuaug2026.html | [email protected] | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.