Artifex MuPDF CFF Index subset-cff.c fz_subset_cff_for_gids out-of-bounds
Summary
| CVE | CVE-2026-7233 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-04-28 07:16:04 UTC |
| Updated | 2026-04-28 07:16:04 UTC |
| Description | A vulnerability was determined in Artifex MuPDF up to 1.28.0. The impacted element is the function fz_subset_cff_for_gids of the file subset-cff.c of the component CFF Index Handler. This manipulation causes out-of-bounds read. The attack can only be executed locally. The exploit has been publicly disclosed and may be utilized. The project was informed of the problem early through a bug report but has not responded yet. |
Risk And Classification
Primary CVSS: v4.0 1.9 LOW from [email protected]
CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-119 | CWE-125 | CWE-125 Out-of-Bounds Read | CWE-119 Memory Corruption
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 1.9 | LOW | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 4.8 | MEDIUM | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 3.3 | LOW | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 3.3 | LOW | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 3.3 | LOW | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 1.7 | AV:L/AC:L/Au:S/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 1.7 | AV:L/AC:L/Au:S/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Artifex | MuPDF | affected 1.0 | Not specified |
| CNA | Artifex | MuPDF | affected 1.1 | Not specified |
| CNA | Artifex | MuPDF | affected 1.2 | Not specified |
| CNA | Artifex | MuPDF | affected 1.3 | Not specified |
| CNA | Artifex | MuPDF | affected 1.4 | Not specified |
| CNA | Artifex | MuPDF | affected 1.5 | Not specified |
| CNA | Artifex | MuPDF | affected 1.6 | Not specified |
| CNA | Artifex | MuPDF | affected 1.7 | Not specified |
| CNA | Artifex | MuPDF | affected 1.8 | Not specified |
| CNA | Artifex | MuPDF | affected 1.9 | Not specified |
| CNA | Artifex | MuPDF | affected 1.10 | Not specified |
| CNA | Artifex | MuPDF | affected 1.11 | Not specified |
| CNA | Artifex | MuPDF | affected 1.12 | Not specified |
| CNA | Artifex | MuPDF | affected 1.13 | Not specified |
| CNA | Artifex | MuPDF | affected 1.14 | Not specified |
| CNA | Artifex | MuPDF | affected 1.15 | Not specified |
| CNA | Artifex | MuPDF | affected 1.16 | Not specified |
| CNA | Artifex | MuPDF | affected 1.17 | Not specified |
| CNA | Artifex | MuPDF | affected 1.18 | Not specified |
| CNA | Artifex | MuPDF | affected 1.19 | Not specified |
| CNA | Artifex | MuPDF | affected 1.20 | Not specified |
| CNA | Artifex | MuPDF | affected 1.21 | Not specified |
| CNA | Artifex | MuPDF | affected 1.22 | Not specified |
| CNA | Artifex | MuPDF | affected 1.23 | Not specified |
| CNA | Artifex | MuPDF | affected 1.24 | Not specified |
| CNA | Artifex | MuPDF | affected 1.25 | Not specified |
| CNA | Artifex | MuPDF | affected 1.26 | Not specified |
| CNA | Artifex | MuPDF | affected 1.27 | Not specified |
| CNA | Artifex | MuPDF | affected 1.28.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/biniamf/pocs/tree/main/mupdf-cff-indexload-oobread | [email protected] | github.com | |
| vuldb.com/vuln/359840/cti | [email protected] | vuldb.com | |
| vuldb.com/vuln/359840 | [email protected] | vuldb.com | |
| bugs.ghostscript.com/show_bug.cgi | [email protected] | bugs.ghostscript.com | |
| vuldb.com/submit/802590 | [email protected] | vuldb.com | |
| artifex.com | [email protected] | artifex.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: biniam (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-04-27T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-04-27T02:00:00.000Z | VulDB entry created |
| CNA | 2026-04-27T19:05:15.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.