geneve: gate GRO hint in geneve_gro_complete() on gs->gro_hint
Summary
| CVE | CVE-2026-72408 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-15 06:22:14 UTC |
| Updated | 2026-08-17 06:19:07 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: geneve: gate GRO hint in geneve_gro_complete() on gs->gro_hint geneve_gro_receive() reads the GRO hint through geneve_sk_gro_hint_off(), which honours it only when the socket enabled IFLA_GENEVE_GRO_HINT (gs->gro_hint). geneve_gro_complete() instead calls the low-level geneve_opt_gro_hint_off() and acts on the hint unconditionally. On a tunnel without the hint, receive aggregates the frames as plain ETH_P_TEB while complete still honours an attacker-supplied hint option: it inflates gh_len by gro_hint->nested_hdr_len (u8) and redirects the dispatch type, so the inner gro_complete handler runs at nhoff + gh_len, an offset receive never pulled nor validated, reading out of bounds of the skb head: BUG: KASAN: slab-out-of-bounds in ipv6_gro_complete (net/ipv6/ip6_offload.c:196) Read of size 1 at addr ffff88800fe91980 by task exploit/153 ipv6_gro_complete (net/ipv6/ip6_offload.c:196) geneve_gro_complete (drivers/net/geneve.c:965) udp_gro_complete (net/ipv4/udp_offload.c:940) inet_gro_complete (net/ipv4/af_inet.c:1621) __gro_flush (net/core/gro.c:306) Gate the complete path on gs->gro_hint too via geneve_sk_gro_hint_off(), so both paths agree. Tunnels that enable the hint are unaffected. |
Risk And Classification
Primary CVSS: v3.1 10 CRITICAL from 416baaa9-dc9f-4396-8d5f-8c081fb06d67
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
EPSS: 0.004070000 probability, percentile 0.338700000 (date 2026-08-17)
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 10 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 10 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
ChangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected fd0dd796576e1a560e1441e665810129f0a82be0 49c2e7c0a69999a75ef5eaebe1559a20d0b3c15a git | Not specified |
| CNA | Linux | Linux | affected fd0dd796576e1a560e1441e665810129f0a82be0 2651c174445884ac9e85622aeade9c1f7b98d8e5 git | Not specified |
| CNA | Linux | Linux | affected 7.0 | Not specified |
| CNA | Linux | Linux | unaffected 7.0 semver | Not specified |
| CNA | Linux | Linux | unaffected 7.1.5 7.1.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.2 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/2651c174445884ac9e85622aeade9c1f7b98d8e5 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/49c2e7c0a69999a75ef5eaebe1559a20d0b3c15a | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.