CVE-2026-73209
Summary
| CVE | CVE-2026-73209 |
|---|---|
| State | PUBLISHED |
| Assigner | OX |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-28 12:16:31 UTC |
| Updated | 2026-09-03 18:13:44 UTC |
| Description | An attacker that has valid credentials can send crafted compressed data that causes the affected process to exhaust its stack and crash. The affected process is terminated, which can cause degradation or denial of service for IMAP. Update to non-vulnerable version. No publicly available exploits are known. |
Risk And Classification
Primary CVSS: v3.1 6.5 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.003210000 probability, percentile 0.245660000 (date 2026-09-03)
Problem Types: CWE-674 | CWE-674 Uncontrolled Recursion
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | CNA | CVSS | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Open-Xchange GmbH | OX Dovecot Pro | affected 2.3.0 2.3.22.2 semver | Not specified |
| CNA | Open-Xchange GmbH | OX Dovecot Pro | affected 3.0.0 3.0.7 semver | Not specified |
| CNA | Open-Xchange GmbH | OX Dovecot Pro | affected 3.1.0 3.1.6 semver | Not specified |
| CNA | Open-Xchange GmbH | OX Dovecot CE | affected 2.3.0 2.4.5 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| documentation.open-xchange.com/dovecot/security/advisories/csaf/2026/oxdc-adv-2026-0003.json | [email protected] | documentation.open-xchange.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.