Flowise before 3.1.3 IDOR via customer-default-source endpoint
Summary
| CVE | CVE-2026-73488 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-08-13 12:17:24 UTC |
| Updated | 2026-09-03 18:39:03 UTC |
| Description | Flowise versions before 3.1.3 contain an insecure direct object reference vulnerability in the GET /api/v1/organization/customer-default-source endpoint that allows authenticated attackers to access other customers' payment and profile data by manipulating the customerId parameter. Attackers can enumerate predictable customer IDs to retrieve sensitive information including email addresses, account balances, currency types, and billing configurations without authorization checks. |
Risk And Classification
Primary CVSS: v4.0 6 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:P/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.003210000 probability, percentile 0.246420000 (date 2026-09-07)
Problem Types: CWE-639 | CWE-639 Authorization Bypass Through User-Controlled Key
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 6 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:P/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 6 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:P/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Primary | 6.5 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
PresentPrivileges Required
LowUser Interaction
NoneConfidentiality
HighIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:P/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| www.vulncheck.com/advisories/flowise-before-idor-via-customer-default-source-en... | [email protected] | www.vulncheck.com | Third Party Advisory |
| github.com/FlowiseAI/Flowise/security/advisories/GHSA-2364-jh4q-m9vm | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | Exploit, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: truongvip1 (en)
There are currently no legacy QID mappings associated with this CVE.