GFI Exinda AI / ClearView < 7.6.5 Path Traversal via Configuration Download Handler
Summary
| CVE | CVE-2026-74235 |
|---|---|
| State | PUBLISHED |
| Assigner | VulnCheck |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-09-04 13:20:08 UTC |
| Updated | 2026-09-08 20:10:30 UTC |
| Description | GFI Exinda AI and ClearView before 7.6.5 contains a path traversal vulnerability in the system maintenance configuration download handler. The wcf_handle_download() function accepts parameters prefixed with v_del_ and appends their values directly to the base configuration directory path without sanitizing for directory traversal sequences. An authenticated attacker with Admin privileges can read arbitrary files from the system in the context of root. |
Risk And Classification
Primary CVSS: v4.0 6.9 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.005590000 probability, percentile 0.445600000 (date 2026-09-08)
Problem Types: CWE-22 | CWE-22 Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Secondary | 4.9 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N |
| 3.1 | CNA | CVSS | 4.9 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
HighUser Interaction
NoneConfidentiality
HighIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | GFI Software | GFI Exinda AI | affected 7.6.5 semver | Not specified |
| CNA | GFI Software | GFI ClearView | affected 7.6.5 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| gfi.ai/products-and-solutions/network-management-solutions/exinda-ne... | [email protected] | gfi.ai | |
| www.vulncheck.com/advisories/gfi-exinda-ai-clearview-path-traversal-via-configu... | [email protected] | www.vulncheck.com | |
| www.vulncheck.com/advisories/gfi-exinda-ai-path-traversal-via-configuration-dow... | MITRE | www.vulncheck.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Alex Williams of Pellera Technologies (en)
CNA: VulnCheck (en)
There are currently no legacy QID mappings associated with this CVE.